VSWR | Reflected Power(%) | VSWR | Reflected Power(%) | VSWR | Reflected Power(%) |
1.0 | 0.00 | 4.0 | 36.0 | 10.0 | 66.9 |
1.5 | 4.0 | 5.0 | 44.0 | 15.0 | 76.6 |
2.0 | 11.1 | 6.0 | 51.0 | 20.0 | 81.9 |
2.5 | 18.4 | 7.0 | 56.3 | ||
3.0 | 25.0 | 8.0 | 60.5 | ||
3.5 | 30.9 | 9.0 | 64.0 |
No.6, Lane.133, Sec.1 Guo-Ji Rd., 33753 Dayuan Dist., Taoyuan, Taiwan, R.O.C. TEL:886-3-3868536 │ Fax:886-3-3868526 │ Email:sales@antenna.com.tw |